February 23, 2019, 03:21:43 AM
- Total Members:
- 34
- Total Posts:
- 80541
- Total Topics:
- 47218
- Total Categories:
- 5
- Users Online:
- 18
- Most Online:
- 90 - September 04, 2008, 03:08:01 PM
- Online Today:
- 27
- Total page views:
- 9412626
- Average registrations per day:
- 0.11
- Average posts per day:
- 8.92
- Average topics per day:
- 0.47
- Total Boards:
- 10
- Latest Member:
- Cyprianus
- Average online per day:
- 19.71
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 2383.55
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 39 | 118875 |
![]() |
0 | 0 | 0 | 36 | 48047 |
![]() |
0 | 0 | 2 | 39 | 70828 |
![]() |
0 | 80 | 0 | 49 | 1003141 |
![]() |
0 | 0 | 0 | 32 | 57667 |
![]() |
0 | 0 | 0 | 31 | 90254 |
![]() |
0 | 0 | 0 | 32 | 102323 |
![]() |
0 | 0 | 0 | 34 | 53481 |
![]() |
0 | 1 | 0 | 29 | 58448 |
![]() |
0 | 2 | 0 | 34 | 92611 |
![]() |
0 | 4 | 0 | 39 | 119062 |
![]() |
0 | 2 | 0 | 39 | 113306 |
![]() |
0 | 3 | 0 | 38 | 101730 |
![]() |
0 | 7 | 0 | 44 | 80142 |
![]() |
0 | 8 | 0 | 39 | 64473 |
![]() |
0 | 53 | 0 | 49 | 69644 |
![]() |
7 | 494 | 3 | 57 | 699380 |
![]() |
0 | 25 | 1 | 29 | 84922 |
![]() |
0 | 21 | 0 | 38 | 65412 |
![]() |
0 | 59 | 0 | 33 | 64625 |
![]() |
3 | 60 | 0 | 32 | 63431 |
2017-09-01 | 0 | 2 | 0 | 24 | 2039 |
2017-09-02 | 0 | 4 | 0 | 32 | 1913 |
2017-09-03 | 0 | 1 | 0 | 26 | 1780 |
2017-09-04 | 0 | 1 | 0 | 23 | 1916 |
2017-09-05 | 0 | 2 | 0 | 21 | 2032 |
2017-09-06 | 1 | 2 | 0 | 19 | 1715 |
2017-09-07 | 0 | 0 | 0 | 30 | 1986 |
2017-09-08 | 1 | 1 | 0 | 22 | 2033 |
2017-09-09 | 0 | 4 | 0 | 20 | 1926 |
2017-09-10 | 0 | 2 | 0 | 21 | 2133 |
2017-09-11 | 0 | 7 | 0 | 18 | 1528 |
2017-09-12 | 0 | 1 | 0 | 32 | 2160 |
2017-09-13 | 0 | 6 | 0 | 24 | 5895 |
2017-09-14 | 0 | 3 | 0 | 25 | 2295 |
2017-09-15 | 0 | 1 | 0 | 22 | 1787 |
2017-09-16 | 0 | 1 | 0 | 21 | 2185 |
2017-09-17 | 0 | 0 | 0 | 32 | 1804 |
2017-09-18 | 0 | 3 | 0 | 24 | 2071 |
2017-09-19 | 0 | 1 | 0 | 21 | 1674 |
2017-09-20 | 0 | 1 | 0 | 21 | 2268 |
2017-09-21 | 1 | 3 | 0 | 21 | 1852 |
2017-09-22 | 0 | 1 | 0 | 31 | 1852 |
2017-09-23 | 0 | 1 | 0 | 24 | 1815 |
2017-09-24 | 0 | 2 | 0 | 22 | 2177 |
2017-09-25 | 0 | 6 | 0 | 19 | 1685 |
2017-09-26 | 0 | 1 | 0 | 23 | 2253 |
2017-09-27 | 0 | 0 | 0 | 21 | 2014 |
2017-09-28 | 0 | 2 | 0 | 26 | 1956 |
2017-09-29 | 0 | 0 | 0 | 20 | 2259 |
2017-09-30 | 0 | 1 | 0 | 21 | 2428 |
![]() |
2 | 140 | 1 | 35 | 69810 |
![]() |
0 | 22 | 0 | 33 | 60078 |
![]() |
0 | 37 | 0 | 52 | 67852 |
![]() |
1 | 13 | 0 | 34 | 51194 |
2017-05-01 | 0 | 0 | 0 | 27 | 3128 |
2017-05-02 | 0 | 0 | 0 | 20 | 2402 |
2017-05-03 | 0 | 0 | 0 | 21 | 2248 |
2017-05-04 | 0 | 0 | 0 | 16 | 1150 |
2017-05-05 | 0 | 2 | 0 | 23 | 1439 |
2017-05-06 | 0 | 0 | 0 | 21 | 2396 |
2017-05-07 | 0 | 1 | 0 | 15 | 1503 |
2017-05-08 | 0 | 0 | 0 | 34 | 1819 |
2017-05-09 | 0 | 0 | 0 | 21 | 1913 |
2017-05-10 | 0 | 0 | 0 | 21 | 1803 |
2017-05-11 | 0 | 0 | 0 | 26 | 1055 |
2017-05-12 | 0 | 0 | 0 | 16 | 933 |
2017-05-13 | 0 | 0 | 0 | 19 | 1164 |
2017-05-14 | 0 | 0 | 0 | 21 | 1053 |
2017-05-15 | 0 | 0 | 0 | 19 | 1105 |
2017-05-16 | 0 | 0 | 0 | 18 | 1015 |
2017-05-17 | 0 | 0 | 0 | 10 | 731 |
2017-05-18 | 0 | 0 | 0 | 16 | 992 |
2017-05-19 | 0 | 0 | 0 | 15 | 1313 |
2017-05-20 | 0 | 0 | 0 | 23 | 1581 |
2017-05-21 | 0 | 0 | 0 | 20 | 1305 |
2017-05-22 | 0 | 0 | 0 | 20 | 1264 |
2017-05-23 | 0 | 0 | 0 | 20 | 1581 |
2017-05-24 | 1 | 2 | 0 | 19 | 1681 |
2017-05-25 | 0 | 1 | 0 | 24 | 1761 |
2017-05-26 | 0 | 0 | 0 | 26 | 1682 |
2017-05-27 | 0 | 0 | 0 | 23 | 4757 |
2017-05-28 | 0 | 2 | 0 | 27 | 1409 |
2017-05-29 | 0 | 0 | 0 | 20 | 1320 |
2017-05-30 | 0 | 1 | 0 | 23 | 1786 |
2017-05-31 | 0 | 4 | 0 | 23 | 1905 |
![]() |
0 | 5 | 0 | 39 | 49228 |
![]() |
0 | 35 | 0 | 45 | 42263 |
![]() |
1 | 42 | 1 | 57 | 29016 |
![]() |
0 | 35 | 0 | 30 | 51549 |
![]() |
11 | 1095 | 5 | 40 | 380970 |
![]() |
0 | 12 | 0 | 40 | 53878 |
![]() |
1 | 22 | 0 | 31 | 32708 |
2016-11-01 | 0 | 0 | 0 | 12 | 1336 |
2016-11-02 | 0 | 9 | 0 | 13 | 1250 |
2016-11-03 | 0 | 2 | 0 | 14 | 1225 |
2016-11-04 | 1 | 6 | 0 | 18 | 1379 |
2016-11-05 | 0 | 0 | 0 | 13 | 1153 |
2016-11-06 | 0 | 0 | 0 | 19 | 952 |
2016-11-07 | 0 | 4 | 0 | 16 | 841 |
2016-11-08 | 0 | 0 | 0 | 13 | 1017 |
2016-11-09 | 0 | 0 | 0 | 8 | 1323 |
2016-11-10 | 0 | 0 | 0 | 8 | 1003 |
2016-11-11 | 0 | 0 | 0 | 12 | 983 |
2016-11-12 | 0 | 0 | 0 | 16 | 970 |
2016-11-13 | 0 | 0 | 0 | 14 | 147 |
2016-11-14 | 0 | 0 | 0 | 12 | 140 |
2016-11-15 | 0 | 0 | 0 | 15 | 580 |
2016-11-16 | 0 | 0 | 0 | 17 | 914 |
2016-11-17 | 0 | 0 | 0 | 15 | 1096 |
2016-11-18 | 0 | 0 | 0 | 24 | 1122 |
2016-11-19 | 0 | 0 | 0 | 21 | 1371 |
2016-11-20 | 0 | 0 | 0 | 18 | 1195 |
2016-11-21 | 0 | 0 | 0 | 19 | 1196 |
2016-11-22 | 0 | 0 | 0 | 18 | 711 |
2016-11-23 | 0 | 0 | 0 | 15 | 1003 |
2016-11-24 | 0 | 0 | 0 | 15 | 1234 |
2016-11-25 | 0 | 0 | 0 | 15 | 1559 |
2016-11-26 | 0 | 0 | 0 | 17 | 1947 |
2016-11-27 | 0 | 1 | 0 | 17 | 1648 |
2016-11-28 | 0 | 0 | 0 | 16 | 1099 |
2016-11-29 | 0 | 0 | 0 | 31 | 1259 |
2016-11-30 | 0 | 0 | 0 | 19 | 1055 |
![]() |
0 | 22 | 1 | 20 | 36576 |
![]() |
1 | 62 | 0 | 23 | 32338 |
![]() |
0 | 136 | 0 | 21 | 30991 |
![]() |
0 | 58 | 1 | 28 | 50985 |
![]() |
1 | 13 | 1 | 15 | 24920 |
![]() |
0 | 39 | 1 | 18 | 30514 |
![]() |
2 | 116 | 1 | 26 | 23855 |
![]() |
1 | 135 | 0 | 34 | 28436 |
2016-03-01 | 0 | 1 | 0 | 6 | 2142 |
2016-03-02 | 1 | 22 | 0 | 9 | 764 |
2016-03-03 | 0 | 4 | 0 | 5 | 466 |
2016-03-04 | 0 | 10 | 0 | 7 | 502 |
2016-03-05 | 0 | 4 | 0 | 5 | 500 |
2016-03-06 | 0 | 4 | 0 | 8 | 559 |
2016-03-07 | 0 | 4 | 0 | 10 | 874 |
2016-03-08 | 0 | 2 | 0 | 14 | 912 |
2016-03-09 | 0 | 0 | 0 | 12 | 729 |
2016-03-10 | 0 | 4 | 0 | 10 | 1873 |
2016-03-11 | 0 | 3 | 0 | 9 | 516 |
2016-03-12 | 0 | 3 | 0 | 10 | 1098 |
2016-03-13 | 0 | 9 | 0 | 9 | 842 |
2016-03-14 | 0 | 7 | 0 | 11 | 554 |
2016-03-15 | 0 | 0 | 0 | 10 | 394 |
2016-03-16 | 0 | 1 | 0 | 10 | 892 |
2016-03-17 | 0 | 4 | 0 | 12 | 646 |
2016-03-18 | 0 | 10 | 0 | 12 | 2988 |
2016-03-19 | 0 | 4 | 0 | 14 | 663 |
2016-03-20 | 0 | 5 | 0 | 10 | 617 |
2016-03-21 | 0 | 2 | 0 | 13 | 563 |
2016-03-22 | 0 | 0 | 0 | 13 | 812 |
2016-03-23 | 0 | 0 | 0 | 19 | 1004 |
2016-03-24 | 0 | 3 | 0 | 34 | 1231 |
2016-03-25 | 0 | 0 | 0 | 18 | 900 |
2016-03-26 | 0 | 0 | 0 | 14 | 578 |
2016-03-27 | 0 | 4 | 0 | 19 | 1102 |
2016-03-28 | 0 | 0 | 0 | 14 | 729 |
2016-03-29 | 0 | 17 | 0 | 14 | 877 |
2016-03-30 | 0 | 7 | 0 | 14 | 960 |
2016-03-31 | 0 | 1 | 0 | 20 | 1149 |
![]() |
3 | 231 | 0 | 13 | 18209 |
2016-02-01 | 0 | 0 | 0 | 8 | 380 |
2016-02-02 | 0 | 10 | 0 | 8 | 483 |
2016-02-03 | 0 | 16 | 0 | 11 | 872 |
2016-02-04 | 0 | 9 | 0 | 7 | 780 |
2016-02-05 | 1 | 10 | 0 | 11 | 1565 |
2016-02-06 | 0 | 17 | 0 | 9 | 571 |
2016-02-07 | 1 | 33 | 0 | 13 | 749 |
2016-02-08 | 0 | 10 | 0 | 10 | 578 |
2016-02-09 | 0 | 23 | 0 | 11 | 638 |
2016-02-10 | 0 | 12 | 0 | 8 | 453 |
2016-02-11 | 0 | 1 | 0 | 6 | 338 |
2016-02-12 | 0 | 3 | 0 | 6 | 461 |
2016-02-13 | 0 | 4 | 0 | 7 | 422 |
2016-02-14 | 0 | 10 | 0 | 9 | 667 |
2016-02-15 | 0 | 11 | 0 | 10 | 1372 |
2016-02-16 | 0 | 0 | 0 | 13 | 922 |
2016-02-17 | 0 | 4 | 0 | 10 | 694 |
2016-02-18 | 0 | 3 | 0 | 13 | 725 |
2016-02-19 | 1 | 12 | 0 | 10 | 647 |
2016-02-20 | 0 | 4 | 0 | 8 | 466 |
2016-02-21 | 0 | 2 | 0 | 6 | 624 |
2016-02-22 | 0 | 0 | 0 | 5 | 274 |
2016-02-23 | 0 | 0 | 0 | 6 | 726 |
2016-02-24 | 0 | 0 | 0 | 6 | 408 |
2016-02-25 | 0 | 8 | 0 | 8 | 463 |
2016-02-26 | 0 | 6 | 0 | 6 | 696 |
2016-02-27 | 0 | 3 | 0 | 6 | 265 |
2016-02-28 | 0 | 12 | 0 | 5 | 617 |
2016-02-29 | 0 | 8 | 0 | 5 | 353 |
![]() |
2 | 249 | 0 | 13 | 17560 |
![]() |
13 | 2085 | 0 | 45 | 654798 |
![]() |
1 | 156 | 0 | 9 | 19165 |
![]() |
0 | 75 | 0 | 10 | 22173 |
![]() |
3 | 230 | 0 | 10 | 36702 |
![]() |
1 | 128 | 0 | 8 | 16177 |
![]() |
0 | 106 | 0 | 7 | 13689 |
![]() |
5 | 139 | 0 | 7 | 8083 |
![]() |
1 | 9 | 0 | 12 | 2305 |
![]() |
1 | 354 | 0 | 20 | 114685 |
![]() |
1 | 301 | 0 | 45 | 145442 |
![]() |
0 | 272 | 0 | 27 | 96161 |
![]() |
0 | 177 | 0 | 32 | 72018 |
![]() |
0 | 138 | 0 | 31 | 108198 |
2015-01-01 | 0 | 15 | 0 | 25 | 4246 |
2015-01-02 | 0 | 6 | 0 | 27 | 3770 |
2015-01-03 | 0 | 2 | 0 | 19 | 3317 |
2015-01-04 | 0 | 18 | 0 | 23 | 3687 |
2015-01-05 | 0 | 0 | 0 | 15 | 2096 |
2015-01-06 | 0 | 3 | 0 | 14 | 2189 |
2015-01-07 | 0 | 1 | 0 | 19 | 2757 |
2015-01-08 | 0 | 2 | 0 | 22 | 3626 |
2015-01-09 | 0 | 5 | 0 | 21 | 3458 |
2015-01-10 | 0 | 3 | 0 | 19 | 3171 |
2015-01-11 | 0 | 6 | 0 | 22 | 3518 |
2015-01-12 | 0 | 0 | 0 | 20 | 2362 |
2015-01-13 | 0 | 1 | 0 | 16 | 1856 |
2015-01-14 | 0 | 2 | 0 | 12 | 1861 |
2015-01-15 | 0 | 0 | 0 | 12 | 2345 |
2015-01-16 | 0 | 0 | 0 | 20 | 3001 |
2015-01-17 | 0 | 6 | 0 | 26 | 7662 |
2015-01-18 | 0 | 6 | 0 | 26 | 5047 |
2015-01-19 | 0 | 4 | 0 | 28 | 4774 |
2015-01-20 | 0 | 6 | 0 | 24 | 4305 |
2015-01-21 | 0 | 1 | 0 | 24 | 3246 |
2015-01-22 | 0 | 2 | 0 | 17 | 3456 |
2015-01-23 | 0 | 6 | 0 | 19 | 3291 |
2015-01-24 | 0 | 9 | 0 | 22 | 4188 |
2015-01-25 | 0 | 6 | 0 | 25 | 4703 |
2015-01-26 | 0 | 1 | 0 | 31 | 4709 |
2015-01-27 | 0 | 18 | 0 | 28 | 4479 |
2015-01-28 | 0 | 2 | 0 | 24 | 4093 |
2015-01-29 | 0 | 3 | 0 | 18 | 2657 |
2015-01-30 | 0 | 4 | 0 | 13 | 2103 |
2015-01-31 | 0 | 0 | 0 | 17 | 2225 |
![]() |
23 | 2055 | 4 | 58 | 1238374 |
![]() |
2 | 192 | 0 | 30 | 117476 |
![]() |
1 | 208 | 0 | 34 | 119422 |
![]() |
0 | 259 | 0 | 27 | 87931 |
![]() |
1 | 213 | 1 | 31 | 93261 |
![]() |
5 | 271 | 0 | 46 | 148670 |
![]() |
6 | 216 | 0 | 29 | 132863 |
![]() |
3 | 106 | 0 | 35 | 97188 |
![]() |
2 | 258 | 1 | 36 | 77189 |
2014-05-01 | 0 | 3 | 0 | 36 | 2934 |
2014-05-02 | 0 | 5 | 1 | 25 | 2795 |
2014-05-03 | 0 | 28 | 0 | 23 | 2771 |
2014-05-04 | 0 | 21 | 0 | 20 | 2655 |
2014-05-05 | 0 | 33 | 0 | 21 | 2979 |
2014-05-06 | 0 | 27 | 0 | 14 | 1753 |
2014-05-07 | 0 | 26 | 0 | 16 | 1987 |
2014-05-08 | 0 | 9 | 0 | 20 | 2078 |
2014-05-09 | 0 | 18 | 0 | 21 | 2053 |
2014-05-10 | 1 | 11 | 0 | 23 | 2655 |
2014-05-11 | 0 | 16 | 0 | 30 | 2482 |
2014-05-12 | 0 | 3 | 0 | 22 | 2550 |
2014-05-13 | 1 | 10 | 0 | 24 | 2422 |
2014-05-14 | 0 | 0 | 0 | 21 | 3359 |
2014-05-15 | 0 | 2 | 0 | 20 | 2580 |
2014-05-16 | 0 | 1 | 0 | 18 | 2496 |
2014-05-17 | 0 | 3 | 0 | 21 | 2930 |
2014-05-18 | 0 | 4 | 0 | 23 | 2635 |
2014-05-19 | 0 | 1 | 0 | 19 | 2984 |
2014-05-20 | 0 | 0 | 0 | 16 | 2621 |
2014-05-21 | 0 | 4 | 0 | 22 | 2768 |
2014-05-22 | 0 | 2 | 0 | 18 | 2519 |
2014-05-23 | 0 | 3 | 0 | 16 | 2445 |
2014-05-24 | 0 | 13 | 0 | 14 | 2408 |
2014-05-25 | 0 | 7 | 0 | 14 | 2336 |
2014-05-26 | 0 | 0 | 0 | 12 | 2545 |
2014-05-27 | 0 | 1 | 0 | 13 | 2393 |
2014-05-28 | 0 | 0 | 0 | 17 | 2196 |
2014-05-29 | 0 | 2 | 0 | 13 | 2140 |
2014-05-30 | 0 | 5 | 0 | 11 | 2065 |
2014-05-31 | 0 | 0 | 0 | 10 | 1655 |
![]() |
1 | 139 | 1 | 34 | 85284 |
![]() |
1 | 54 | 0 | 43 | 104512 |
![]() |
0 | 67 | 1 | 55 | 77735 |
2014-02-01 | 0 | 6 | 0 | 36 | 2269 |
2014-02-02 | 0 | 3 | 0 | 39 | 3219 |
2014-02-03 | 0 | 3 | 0 | 39 | 4061 |
2014-02-04 | 0 | 0 | 0 | 22 | 2503 |
2014-02-05 | 0 | 2 | 0 | 22 | 1252 |
2014-02-06 | 0 | 1 | 0 | 25 | 1579 |
2014-02-07 | 0 | 0 | 0 | 19 | 2556 |
2014-02-08 | 0 | 4 | 0 | 37 | 3339 |
2014-02-09 | 0 | 0 | 0 | 22 | 3313 |
2014-02-10 | 0 | 3 | 0 | 24 | 1294 |
2014-02-11 | 0 | 3 | 0 | 35 | 2839 |
2014-02-12 | 0 | 6 | 0 | 29 | 2078 |
2014-02-13 | 0 | 6 | 0 | 38 | 3111 |
2014-02-14 | 0 | 3 | 0 | 28 | 1469 |
2014-02-15 | 0 | 0 | 0 | 14 | 1361 |
2014-02-16 | 0 | 4 | 0 | 34 | 1482 |
2014-02-17 | 0 | 1 | 0 | 18 | 3266 |
2014-02-18 | 0 | 2 | 0 | 29 | 2725 |
2014-02-19 | 0 | 1 | 0 | 55 | 4782 |
2014-02-20 | 0 | 0 | 0 | 24 | 4740 |
2014-02-21 | 0 | 0 | 0 | 18 | 3757 |
2014-02-22 | 0 | 0 | 0 | 23 | 3574 |
2014-02-23 | 0 | 10 | 0 | 39 | 2847 |
2014-02-24 | 0 | 3 | 1 | 29 | 2206 |
2014-02-25 | 0 | 2 | 0 | 38 | 3332 |
2014-02-26 | 0 | 2 | 0 | 30 | 3315 |
2014-02-27 | 0 | 0 | 0 | 20 | 2822 |
2014-02-28 | 0 | 2 | 0 | 43 | 2644 |
![]() |
1 | 72 | 0 | 58 | 96843 |
![]() |
58 | 3014 | 3 | 54 | 1264349 |
![]() |
1 | 106 | 1 | 47 | 118822 |
![]() |
0 | 64 | 0 | 49 | 114546 |
![]() |
2 | 78 | 0 | 44 | 105353 |
![]() |
4 | 152 | 0 | 50 | 103785 |
![]() |
5 | 264 | 0 | 49 | 151245 |
![]() |
1 | 79 | 0 | 54 | 144481 |
![]() |
7 | 130 | 1 | 49 | 110013 |
![]() |
2 | 103 | 1 | 38 | 67534 |
![]() |
4 | 236 | 0 | 48 | 79352 |
![]() |
4 | 409 | 0 | 37 | 112948 |
![]() |
13 | 728 | 0 | 38 | 69897 |
![]() |
15 | 665 | 0 | 49 | 86373 |
![]() |
114 | 7070 | 15 | 83 | 1009011 |
![]() |
19 | 815 | 0 | 43 | 102547 |
2012-12-01 | 0 | 18 | 0 | 35 | 3776 |
2012-12-02 | 2 | 7 | 0 | 37 | 3060 |
2012-12-03 | 0 | 31 | 0 | 40 | 3346 |
2012-12-04 | 2 | 30 | 0 | 40 | 3238 |
2012-12-05 | 0 | 40 | 0 | 36 | 3646 |
2012-12-06 | 0 | 38 | 0 | 41 | 3522 |
2012-12-07 | 3 | 34 | 0 | 43 | 3594 |
2012-12-08 | 0 | 11 | 0 | 36 | 3210 |
2012-12-09 | 0 | 12 | 0 | 36 | 3050 |
2012-12-10 | 0 | 17 | 0 | 39 | 2953 |
2012-12-11 | 1 | 17 | 0 | 30 | 2707 |
2012-12-12 | 0 | 18 | 0 | 35 | 3574 |
2012-12-13 | 2 | 13 | 0 | 32 | 2712 |
2012-12-14 | 1 | 12 | 0 | 34 | 2988 |
2012-12-15 | 0 | 44 | 0 | 43 | 3936 |
2012-12-16 | 0 | 27 | 0 | 36 | 3456 |
2012-12-17 | 0 | 35 | 0 | 31 | 3643 |
2012-12-18 | 3 | 47 | 0 | 36 | 4484 |
2012-12-19 | 1 | 45 | 0 | 39 | 4199 |
2012-12-20 | 0 | 42 | 0 | 37 | 3396 |
2012-12-21 | 0 | 5 | 0 | 30 | 2833 |
2012-12-22 | 0 | 28 | 0 | 34 | 3154 |
2012-12-23 | 0 | 39 | 0 | 37 | 3192 |
2012-12-24 | 2 | 12 | 0 | 35 | 2731 |
2012-12-25 | 0 | 5 | 0 | 35 | 2229 |
2012-12-26 | 0 | 62 | 0 | 33 | 3347 |
2012-12-27 | 0 | 19 | 0 | 35 | 3117 |
2012-12-28 | 0 | 16 | 0 | 38 | 3672 |
2012-12-29 | 1 | 35 | 0 | 37 | 3547 |
2012-12-30 | 0 | 29 | 0 | 42 | 3016 |
2012-12-31 | 1 | 27 | 0 | 33 | 3219 |
![]() |
11 | 818 | 1 | 47 | 91779 |
![]() |
8 | 468 | 0 | 40 | 81378 |
![]() |
9 | 584 | 2 | 83 | 84193 |
![]() |
14 | 723 | 1 | 41 | 75773 |
![]() |
9 | 580 | 1 | 58 | 58629 |
![]() |
5 | 198 | 0 | 42 | 64364 |
![]() |
10 | 707 | 1 | 58 | 92038 |
![]() |
11 | 561 | 2 | 47 | 92391 |
![]() |
5 | 604 | 0 | 45 | 97294 |
2012-03-01 | 0 | 6 | 0 | 36 | 2101 |
2012-03-02 | 1 | 17 | 0 | 32 | 2840 |
2012-03-03 | 0 | 66 | 0 | 38 | 3620 |
2012-03-04 | 0 | 32 | 0 | 45 | 2877 |
2012-03-05 | 0 | 16 | 0 | 37 | 2762 |
2012-03-06 | 0 | 22 | 0 | 31 | 2495 |
2012-03-07 | 0 | 11 | 0 | 28 | 2451 |
2012-03-08 | 0 | 20 | 0 | 32 | 3225 |
2012-03-09 | 0 | 3 | 0 | 28 | 2844 |
2012-03-10 | 0 | 28 | 0 | 31 | 3006 |
2012-03-11 | 0 | 22 | 0 | 33 | 3576 |
2012-03-12 | 0 | 22 | 0 | 37 | 3676 |
2012-03-13 | 0 | 24 | 0 | 39 | 3447 |
2012-03-14 | 0 | 30 | 0 | 41 | 3532 |
2012-03-15 | 0 | 7 | 0 | 31 | 3605 |
2012-03-16 | 0 | 3 | 0 | 31 | 2449 |
2012-03-17 | 0 | 3 | 0 | 32 | 2535 |
2012-03-18 | 0 | 26 | 0 | 40 | 3312 |
2012-03-19 | 1 | 18 | 0 | 34 | 3423 |
2012-03-20 | 0 | 11 | 0 | 30 | 3243 |
2012-03-21 | 0 | 35 | 0 | 38 | 3840 |
2012-03-22 | 0 | 13 | 0 | 36 | 2772 |
2012-03-23 | 0 | 9 | 0 | 34 | 2921 |
2012-03-24 | 0 | 40 | 0 | 39 | 4412 |
2012-03-25 | 1 | 7 | 0 | 34 | 2859 |
2012-03-26 | 1 | 28 | 0 | 39 | 3784 |
2012-03-27 | 0 | 31 | 0 | 31 | 3120 |
2012-03-28 | 0 | 16 | 0 | 34 | 3187 |
2012-03-29 | 0 | 14 | 0 | 36 | 3602 |
2012-03-30 | 1 | 9 | 0 | 34 | 2909 |
2012-03-31 | 0 | 15 | 0 | 35 | 2869 |
![]() |
9 | 458 | 7 | 39 | 85440 |
![]() |
4 | 554 | 0 | 48 | 83185 |
2012-01-01 | 0 | 40 | 0 | 41 | 2643 |
2012-01-02 | 1 | 9 | 0 | 32 | 2325 |
2012-01-03 | 0 | 46 | 0 | 38 | 2521 |
2012-01-04 | 0 | 20 | 0 | 32 | 2047 |
2012-01-05 | 0 | 6 | 0 | 34 | 1994 |
2012-01-06 | 0 | 10 | 0 | 31 | 2105 |
2012-01-07 | 0 | 3 | 0 | 29 | 2070 |
2012-01-08 | 0 | 22 | 0 | 37 | 2609 |
2012-01-09 | 0 | 17 | 0 | 48 | 2562 |
2012-01-10 | 0 | 17 | 0 | 38 | 2646 |
2012-01-11 | 0 | 16 | 0 | 31 | 2346 |
2012-01-12 | 0 | 7 | 0 | 30 | 2785 |
2012-01-13 | 0 | 9 | 0 | 33 | 2434 |
2012-01-14 | 0 | 11 | 0 | 36 | 2794 |
2012-01-15 | 1 | 28 | 0 | 35 | 3116 |
2012-01-16 | 0 | 15 | 0 | 31 | 3086 |
2012-01-17 | 0 | 10 | 0 | 31 | 3072 |
2012-01-18 | 0 | 10 | 0 | 31 | 2036 |
2012-01-19 | 1 | 31 | 0 | 28 | 2629 |
2012-01-20 | 0 | 14 | 0 | 41 | 2815 |
2012-01-21 | 0 | 28 | 0 | 44 | 4070 |
2012-01-22 | 0 | 16 | 0 | 32 | 2892 |
2012-01-23 | 1 | 26 | 0 | 37 | 3509 |
2012-01-24 | 0 | 35 | 0 | 37 | 2983 |
2012-01-25 | 0 | 45 | 0 | 38 | 3602 |
2012-01-26 | 0 | 9 | 0 | 34 | 2611 |
2012-01-27 | 0 | 8 | 0 | 30 | 2862 |
2012-01-28 | 0 | 17 | 0 | 37 | 2979 |
2012-01-29 | 0 | 7 | 0 | 44 | 2687 |
2012-01-30 | 0 | 9 | 0 | 27 | 1906 |
2012-01-31 | 0 | 13 | 0 | 31 | 2449 |
![]() |
86 | 3344 | 157 | 42 | 804326 |
![]() |
4 | 374 | 0 | 37 | 76515 |
![]() |
6 | 118 | 1 | 30 | 51898 |
2011-11-01 | 0 | 0 | 0 | 19 | 1849 |
2011-11-02 | 0 | 4 | 0 | 14 | 1489 |
2011-11-03 | 0 | 0 | 0 | 14 | 1320 |
2011-11-04 | 0 | 1 | 0 | 13 | 1204 |
2011-11-05 | 0 | 11 | 0 | 17 | 1409 |
2011-11-06 | 1 | 11 | 0 | 21 | 1704 |
2011-11-07 | 0 | 2 | 0 | 22 | 1425 |
2011-11-08 | 0 | 5 | 0 | 25 | 4462 |
2011-11-09 | 0 | 4 | 0 | 25 | 2915 |
2011-11-10 | 0 | 2 | 0 | 15 | 1358 |
2011-11-11 | 0 | 1 | 0 | 18 | 1378 |
2011-11-12 | 0 | 1 | 0 | 29 | 1315 |
2011-11-13 | 0 | 0 | 0 | 12 | 1144 |
2011-11-14 | 0 | 0 | 0 | 13 | 1261 |
2011-11-15 | 0 | 0 | 0 | 12 | 1363 |
2011-11-16 | 0 | 2 | 0 | 20 | 2101 |
2011-11-17 | 0 | 0 | 0 | 14 | 1956 |
2011-11-18 | 0 | 0 | 0 | 11 | 1742 |
2011-11-19 | 0 | 7 | 0 | 26 | 1604 |
2011-11-20 | 1 | 5 | 0 | 28 | 2445 |
2011-11-21 | 1 | 6 | 0 | 19 | 1419 |
2011-11-22 | 1 | 13 | 0 | 29 | 1712 |
2011-11-23 | 0 | 1 | 0 | 19 | 1741 |
2011-11-24 | 0 | 0 | 0 | 14 | 1543 |
2011-11-25 | 0 | 3 | 0 | 24 | 1742 |
2011-11-26 | 0 | 2 | 1 | 15 | 1551 |
2011-11-27 | 1 | 10 | 0 | 30 | 1724 |
2011-11-28 | 0 | 3 | 0 | 24 | 1395 |
2011-11-29 | 0 | 6 | 0 | 25 | 1733 |
2011-11-30 | 1 | 18 | 0 | 29 | 1894 |
![]() |
5 | 109 | 1 | 35 | 61994 |
![]() |
5 | 251 | 3 | 38 | 58802 |
![]() |
10 | 370 | 1 | 42 | 81146 |
2011-08-01 | 0 | 4 | 0 | 29 | 2161 |
2011-08-02 | 0 | 4 | 0 | 35 | 2547 |
2011-08-03 | 0 | 1 | 0 | 29 | 3088 |
2011-08-04 | 0 | 9 | 0 | 31 | 7472 |
2011-08-05 | 1 | 29 | 0 | 42 | 2397 |
2011-08-06 | 0 | 7 | 0 | 32 | 2071 |
2011-08-07 | 0 | 2 | 0 | 27 | 2290 |
